A-Z Telephone Numbers - S
Click a letter below to find contact details for the service you require.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Sandhurst Town Council | 01252 879060 |
| Schools | |
| - Admissions | 01344 354144/354023 |
| - Appeals | 01344 352209 |
| - General enquiries | 01344 352000 |
| - Governors | 01344 354066 |
| - Parents' helpline | 01344 354069 |
| - Transport | 01344 355229 |
| Senior Citizens | |
| - Sheltered Housing | 01344 351538 |
| - Day care | 01344 351500 |
| - Concessionary travel (bus passes) | 01344 351200 |
| - Extra care housing | 01344 351538 |
| - Home support | 01344 351442 |
| - Meals on wheels | 01344 351503 |
| Sita | 01344 355283 |
| Skimped Hill Health Centre | 01344 458100 |
| Slough Borough Council | 01753 475111 |
| Snow Clearance | 01344 352000 |
| Social Security Office | 01344 744800 |
| Social Services | |
| - Adult duty | 01344 351500 |
| - Children's Services Duty Team | 01344 351582 |
| - Careers (adult) | 01344 351315 |
| - Complaints about Social Services | 0800 169 4491 |
| - Disabled People (health & advice) | 01344 351500 |
| - Disabled People (blue badge) | 01344 351464 |
| - Emergencies (out of hours) | 01344 786543 |
| South East Water | |
| - General enquiries | 0845 301 0845 |
| - 24 hour emergency hotline | 0845 602 1724 |
| - Leak alert line | 0800 028 3399 |
| South Hill Park Arts Centre | 01344 484123 |
| Sports Centres | |
| - Bracknell Leisure Centre | |
| - General enquiries | 01344 454203 |
| - Office | 01344 861717 |
| - Edgbarrow Sports Centre | 01344 776211 |
| - Harmans Water Leisure Centre | 01344 305111 |
| - Sandhurst Sports Centre | 01344 778836 |
| Students Awards and Grants | |
| - Surnames A-K | 01344 354026 |
| - Surnames L-Z | 01344 354025 |
| Street Cleaning | 01344 352000 |
| Surrey Heath Borough Council | 01276 707100 |
![]() |
Listen | ![]() |
Feedback |












