Website Availability
Website Availability and Performance Monitoring
We aim to ensure that the website is available 24 hours a day, seven days a week. However, on occasions it may be unavailable for very short time periods due to system problems or to permit maintenance or other development activity to take place.
We have set our Internet service standard at 97.5% availability. We use an independent site monitoring service to check that we are achieving this:
Website availability statistics for http://www.bracknell-forest.gov.uk
View last month's website availability report produced by Site Confidence.
Website Availability
| Month | Availability | Standard Met |
| Oct 2008 | 99.98% | Pass |
| Sept 2008 | 99.75% | Pass |
| Aug 2008 | 100% | Pass |
| July 2008 | 99.02% | Pass |
| June 2008 | 99.81% | Pass |
| May 2008 | 99.87% | Pass |
| April 2008 | 99.96% | Pass |
| Mar 2008 | 99.92% | Pass |
| Feb 2008 | 99.99% | Pass |
| Jan 2008 | 99.99% | Pass |
| Dec 2007 | 99.80% | Pass |
| Nov 2007 | 99.99% | Pass |
| Oct 2007 | 99.40% | Pass |
| Sept 2007 | 99.85% | Pass |
| Aug 2007 | 99.99% | Pass |
| July 2007 | 98.12% | Pass |
| June 2007 | 99.76% | Pass |
| May 2007 | 99.58% | Pass |
| Apr 2007 | 99.94% | Pass |
| Mar 2007 | 98.14% | Pass |
| Feb 2007 | 99.97% | Pass |
| Jan 2007 | 100% | Pass |
| Dec 2006 | 99.10% | Pass |
| Nov 2006 | 99.93% | Pass |
| Oct 2006 | 100% | Pass |
| Sept 2006 | 100% | Pass |
| Aug 2006 | 100% | Pass |
| July 2006 | 99.74% | Pass |
| June 2006 | 99.96% | Pass |
| May 2006 | 99.51% | Pass |
| Apr 2006 | 99.90% | Pass |
| Mar 2006 | 99.94% | Pass |
| Feb 2006 | 99.98% | Pass |
| Jan 2006 | 97.05% | Fail |
| Dec 2005 | 99.57% | Pass |
| Nov 2005 | 97.69% | Pass |
| Oct 2005 | 98.50% | Pass |
| Sept 2005 | 99.63% | Pass |
| Aug2005 | 99.57% | Pass |
| July 2005 | 99.68% | Pass |
| June 2005 | 99.81% | Pass |
| May 2005 | 99.63% | Pass |
| Apr 2005 | 96.25% | Fail |
| Mar 2005 | 99.63% | Pass |
Performance Monitoring
We constantly monitor the performance of the website to ensure that the site and its contents are working correctly. We check all internal and external links on the site to ensure that they are working and correct. We do this through regular checks in our web content management system and through an external link checking service provided by SiteImprove.
We also monitor what our visitors think about our website and make improvements based on the feedback that we receive. A visitor survey is conducted on our behalf by ROL and allows visitors to feedback on their experience of using our website.
We review the responses we receive from the user satisfaction survey and in future we are planning to tell you about the changes we have made to our website as a result of the feedback we receive.
![]() |
Listen | ![]() |
Feedback |












