Amount Payable
Amount Payable Year by Year
| 10/11 | 09/10 | 08/09 | 07/08 | |
Binfield | ||||
A | 893.73 | 870.34 | 830.03 | 792.87 |
B | 1,042.68 | 1015.38 | 968.36 | 925.03 |
C | 1,191.64 | 1160.45 | 1,106.70 | 1,057.16 |
D | 1,340.59 | 1,305.50 | 1,245.04 | 1,189.32 |
E | 1,638.50 | 1,595.62 | 1,521.72 | 1,453.61 |
F | 1,936.41 | 1,885.72 | 1,798.39 | 1,717.90 |
G | 2,234.32 | 2,175.84 | 2,075.07 | 1,98219 |
H | 2,681.18 | 2,611.00 | 2,490.08 | 2378.64 |
| 10/11 | 09/10 | 08/09 | 07/08 | |
Bracknell | ||||
A | 916.79 | 892.59 | 851.83 | 810.93 |
B | 1,069.58 | 1,041.34 | 993.78 | 946.10 |
C | 1,222.39 | 1,190.12 | 1,135.76 | 1081.24 |
D | 1,375.18 | 1,338.88 | 1,277.73 | 1216.41 |
E | 1,680.78 | 1,636.42 | 1,561.68 | 1486.72 |
F | 1,986.38 | 1,933.93 | 1,845.61 | 1757.03 |
G | 2,291.97 | 2,231.47 | 2,129.56 | 2027.34 |
H | 2,750.36 | 2,677.76 | 2,555.46 | 2,432.82 |
| 10/11 | 09/10 | 08/09 | 07/08 | |
Crowthorne | ||||
A | 915.26 | 889.60 | 849.11 | 811.95 |
B | 1,067.79 | 1,037.85 | 990.62 | 947.29 |
C | 1,220.35 | 1,186.13 | 1,132.14 | 1082.60 |
D | 1,372.88 | 1,334.39 | 1,273.66 | 1217.94 |
E | 1,677.97 | 1,630.93 | 1,556.70 | 1488.59 |
F | 1,983.05 | 1,927.45 | 1,839.73 | 1759.24 |
G | 2,288.14 | 2,223.99 | 2,122.77 | 2029.89 |
H | 2,745.76 | 2,668.78 | 2,547.32 | 2435.88 |
| 10/11 | 09/10 | 08/09 | 07/08 | |
Sandhurst | ||||
A | 916.26 | 892.07 | 851.32 | 812.86 |
B | 1,068.96 | 1,040.74 | 993.19 | 948.35 |
C | 1,221.68 | 1,189.42 | 1,135.09 | 1083.81 |
D | 1,374.38 | 1,338.10 | 1,276.97 | 1219.30 |
E | 1,679.80 | 1,635.46 | 1,560.75 | 1490.25 |
F | 1,985.22 | 1,932.81 | 1,844.51 | 1761.21 |
G | 2,290.64 | 2,230.17 | 2,128.29 | 2032.16 |
H | 2,748.76 | 2,676.20 | 2,553.94 | 2438.60 |
| 10/11 | 09/10 | 08/09 | 07/08 | |
Warfield | ||||
A | 888.93 | 865.74 | 825.99 | 789.05 |
B | 1,037.07 | 1,010.02 | 963.64 | 920.56 |
C | 1,185.24 | 1,154.32 | 1,101.31 | 1052.06 |
D | 1,333.38 | 1,298.61 | 1,238.97 | 1183.58 |
E | 1,629.69 | 1,587.20 | 1,514.30 | 1446.60 |
F | 1,926.00 | 1,875.77 | 1,789.62 | 1709.61 |
G | 2,222.31 | 2,164.35 | 2,064.96 | 1972.63 |
H | 2,666.76 | 2,597.22 | 2,477.94 | 2367.16 |
| 10/11 | 09/10 | 08/09 | 07/08 | |
Winkfield | ||||
A | 903.95 | 880.68 | 840.27 | 802.45 |
B | 1,054.59 | 1,027.44 | 980.30 | 936.21 |
C | 1,205.26 | 1,174.23 | 1,120.35 | 1069.94 |
D | 1,355.91 | 1,321.01 | 1,260.39 | 1203.69 |
E | 1,657.23 | 1,614.58 | 1,540.48 | 1471.17 |
F | 1,958.54 | 1,908.12 | 1,820.56 | 1738.66 |
G | 2,259.86 | 2,201.69 | 2,100.66 | 2006.14 |
H | 2,711.82 | 2,642.02 | 2,520.78 | 2407.38 |
![]() |
Listen | ![]() |
Feedback |













